Issa Mid Rise Relaxed Straight Jean - Sorensen
Register to receive a notification when this item comes back in stock.

SIZE & FIT
Model is 5’9” wearing size 26
| Size on Model | 26 |
|---|---|
| Height | 5'9 |
| Waist | 29 |
| Hips | 38 |
| Size | US Size | Waist | Hip | Rise |
|---|---|---|---|---|
| 24 | 0 | 30 | 37 1/2 | 9 3/4 |
| 25 | 2 | 31 | 38 1/2 | 10 |
| 26 | 4 | 32 | 39 1/2 | 10 1/4 |
| 27 | 6 | 33 | 40 1/2 | 10 1/2 |
| 28 | 8 | 34 | 41 1/2 | 10 3/4 |
| 29 | 10 | 35 | 42 1/2 | 11 |
| 30 | 12 | 36 | 43 1/2 | 11 1/4 |
| 31 | 14 | 37 1/2 | 45 | 11 5/8 |
| 32 | 16 | 39 | 46 1/2 | 12 |
| 33 | 18 | 40 1/2 | 48 | 12 3/8 |
How to Measure
Waist: Measure around the smallest part of the waist.
Hip: Measure around the widest part of the hip.
High point shoulder to waist: Measure from the highest point of the shoulder to the waist.
Rise: Measure up from the bottom of the crotch.
Inseam: Measure from the top of the inside leg to the ankle.